No | Harga | Spesifikasi | Merk | Kapasitas |
1. | RP 379.000 |
SKU | MI887HL66GIRANID-40694 |
Ukuran (L x W x H cm) | 6.35 x 2.54 |
Berat (kg) | - |
Warna | Warna-warni |
Highlights (Bullets) | - 4 GB
- USB 2.0
- Penutup putar
|
| Mimobot 4GB USB Buddy
| 4 GB |
2. | RP 84.900 |
SKU | SA850EL03DXSANID-38963 |
Model | USB Flash Drive |
Ukuran (L x W x H cm) | 4.5 x 1.2 x 0.45 cm |
Berat (kg) | - |
Warna | Biru |
Tipe | SanDisk Cruzer Facet 8 GB |
Highlights (Bullets) | - 8 GB
- USB 2.0
- Tanpa Penutup
|
Garansi produk | 5 Tahun Garansi |
| SanDisk Cruzer Facet 8 GB USB Disk
| 8 GB |
3. | Rp. 190.000 |
Write Speed | 10.7 MB/Second |
Read Speed | 14.2 MB/Second |
Dimension (WHD) | 51.4(L) x 21.4(W) x 8.4(H) mm |
Weight | 8 gram |
Alnect Care Warranty | 30 Hari |
Standard Warranty | 1 Tahun |
| UFD Toshiba TransMemory Hayabusa
| 32 GB |
4. | Rp. 75.000 |
Write Speed | 14.3 MB/Second |
Read Speed | 26.4 MB/Second |
Dimension (WHD) | (21.75 x 15 x 7.05) mm |
Weight | 2 gram |
Alnect Care Warranty | 30 Hari |
Standard Warranty | 1 Tahun |
| | 8 GB |
5. | Rp. 34.000 |
Write Speed | 4.3 MB/Second |
Read Speed | 17.2 MB/Second |
O/S Support | Windows ME/2000/XP/Vista/7, Mac OS 9.0 or Later, Linux 2.4 or Later |
Dimension (WHD) | (58.7 x 17.1 x 9.0) mm |
Weight | 12 gram |
Alnect Care Warranty | 30 Hari |
Standard Warranty | 90 Hari (3 Bulan) |
| UFD EG Memory EU06 4GB
| 4 GB |
Dari informasi di atas kita bisa menyimpulkan bahwa flashdisk sandisk dengan harga 75.000 memiliki write speed dan read speed yang lebih besar dari pada flashdisk Toshiba dengan harga 190.000